IMDB Top 250

1. 9.1 The Shawshank Redemption (1994) 523,680
2. 9.1 The Godfather (1972) 413,855
3. 9.0 The Godfather: Part II (1974) 247,294
4. 9.0 Inception (2010) 199,182
5. 8.9 Il buono, il brutto, il cattivo. (1966) 161,980
6. 8.9 Pulp Fiction (1994) 420,843
7. 8.9 Schindler's List (1993) 278,340
8. 8.8 12 Angry Men (1957) 120,409
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 216,209
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 279,637
11. 8.8 The Dark Knight (2008) 468,736
12. 8.8 The Lord of the Rings: The Return of the King (2003) 366,588
13. 8.8 Shichinin no samurai (1954) 97,435
14. 8.7 Star Wars (1977) 322,882
15. 8.7 Casablanca (1942) 168,967
16. 8.7 Goodfellas (1990) 231,132
17. 8.7 Toy Story 3 (2010) 70,022
18. 8.7 Fight Club (1999) 385,569
19. 8.7 City of God (2002) 168,514
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 390,064
21. 8.7 Rear Window (1954) 119,572
22. 8.7 Raiders of the Lost Ark (1981) 244,118
23. 8.7 Psycho (1960) 144,665
24. 8.7 Once Upon a Time in the West (1968) 74,924
25. 8.7 The Usual Suspects (1995) 268,768
26. 8.6 The Silence of the Lambs (1991) 247,082
27. 8.6 The Matrix (1999) 383,832
28. 8.6 Se7en (1995) 281,508
29. 8.6 Memento (2000) 276,792
30. 8.6 It's a Wonderful Life (1946) 102,116
31. 8.6 The Lord of the Rings: The Two Towers (2002) 329,184
32. 8.6 Sunset Blvd. (1950) 55,147
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 156,792
34. 8.6 Léon (1994) 201,519
35. 8.6 Forrest Gump (1994) 303,249
36. 8.6 North by Northwest (1959) 93,858
37. 8.6 Citizen Kane (1941) 138,998
38. 8.6 Apocalypse Now (1979) 174,237
39. 8.5 American History X (1998) 226,921
40. 8.5 American Beauty (1999) 294,528
41. 8.5 Taxi Driver (1976) 157,135
42. 8.5 Terminator 2: Judgment Day (1991) 239,506
43. 8.5 Vertigo (1958) 92,339
44. 8.5 Alien (1979) 181,684
45. 8.5 Saving Private Ryan (1998) 272,267
46. 8.5 Lawrence of Arabia (1962) 79,972
47. 8.5 Amélie (2001) 182,674
48. 8.5 WALL·E (2008) 184,459
49. 8.5 The Shining (1980) 179,129
50. 8.5 A Clockwork Orange (1971) 194,939
51. 8.4 Paths of Glory (1957) 45,147
52. 8.4 The Departed (2006) 266,315
53. 8.4 The Pianist (2002) 135,854
54. 8.4 Spirited Away (2001) 102,075
55. 8.4 Aliens (1986) 171,303
56. 8.4 M (1931) 40,270
57. 8.4 To Kill a Mockingbird (1962) 83,371
58. 8.4 Das Leben der Anderen (2006) 76,001
59. 8.4 Double Indemnity (1944) 37,385
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 221,717
61. 8.4 Requiem for a Dream (2000) 186,816
62. 8.4 Chinatown (1974) 79,697
63. 8.4 Reservoir Dogs (1992) 214,483
64. 8.4 L.A. Confidential (1997) 166,199
65. 8.4 The Third Man (1949) 51,298
66. 8.4 Das Boot (1981) 70,682
67. 8.4 The Treasure of the Sierra Madre (1948) 33,441
68. 8.4 City Lights (1931) 27,776
69. 8.4 Monty Python and the Holy Grail (1975) 155,948
70. 8.4 Pan's Labyrinth (2006) 155,283
71. 8.4 The Bridge on the River Kwai (1957) 59,025
72. 8.4 The Prestige (2006) 209,473
73. 8.3 Back to the Future (1985) 203,351
74. 8.3 Raging Bull (1980) 90,674
75. 8.3 La vita è bella (1997) 109,485
76. 8.3 Modern Times (1936) 36,126
77. 8.3 2001: A Space Odyssey (1968) 161,382
78. 8.3 Singin' in the Rain (1952) 55,760
79. 8.3 Some Like It Hot (1959) 67,822
80. 8.3 Inglourious Basterds (2009) 181,675
81. 8.3 Full Metal Jacket (1987) 153,190
82. 8.3 Amadeus (1984) 97,708
83. 8.3 Der Untergang (2004) 83,023
84. 8.3 Nuovo Cinema Paradiso (1988) 46,089
85. 8.3 The Green Mile (1999) 200,717
86. 8.3 Braveheart (1995) 242,434
87. 8.3 Once Upon a Time in America (1984) 72,880
88. 8.3 Up (2009) 112,637
89. 8.3 Rashômon (1950) 39,405
90. 8.3 All About Eve (1950) 35,233
91. 8.3 The Maltese Falcon (1941) 51,806
92. 8.3 Metropolis (1927) 40,020
93. 8.3 Gran Torino (2008) 131,030
94. 8.3 The Elephant Man (1980) 58,718
95. 8.3 The Great Dictator (1940) 37,413
96. 8.3 Gladiator (2000) 281,782
97. 8.3 The Apartment (1960) 36,792
98. 8.3 Rebecca (1940) 35,672
99. 8.3 The Sting (1973) 66,356
100. 8.3 Sin City (2005) 257,630
101. 8.3 The Great Escape (1963) 62,580
102. 8.3 Indiana Jones and the Last Crusade (1989) 172,694
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 212,434
104. 8.3 Unforgiven (1992) 99,737
105. 8.3 Ladri di biciclette (1948) 27,855
106. 8.3 Jaws (1975) 139,075
107. 8.3 Die Hard (1988) 182,755
108. 8.3 Batman Begins (2005) 272,515
109. 8.2 Oldboy (2003) 98,594
110. 8.2 On the Waterfront (1954) 41,464
111. 8.2 Slumdog Millionaire (2008) 178,155
112. 8.2 Mr. Smith Goes to Washington (1939) 33,555
113. 8.2 Blade Runner (1982) 186,629
114. 8.2 Hotel Rwanda (2004) 92,900
115. 8.2 Touch of Evil (1958) 32,880
116. 8.2 Det sjunde inseglet (1957) 37,278
117. 8.2 No Country for Old Men (2007) 199,486
118. 8.2 Fargo (1996) 166,284
119. 8.2 Mononoke-hime (1997) 66,336
120. 8.2 For a Few Dollars More (1965) 44,775
121. 8.2 Heat (1995) 146,065
122. 8.2 The Wizard of Oz (1939) 103,522
123. 8.2 Avatar (2009) 264,755
124. 8.2 District 9 (2009) 154,011
125. 8.2 Strangers on a Train (1951) 34,587
126. 8.2 Cool Hand Luke (1967) 45,914
127. 8.2 The Sixth Sense (1999) 240,674
128. 8.2 High Noon (1952) 34,386
129. 8.2 Donnie Darko (2001) 212,229
130. 8.2 The Deer Hunter (1978) 88,703
131. 8.2 Snatch. (2000) 175,344
132. 8.2 The General (1926) 20,180
133. 8.2 Notorious (1946) 31,709
134. 8.2 The Big Lebowski (1998) 179,493
135. 8.2 Kill Bill: Vol. 1 (2003) 233,715
136. 8.2 Annie Hall (1977) 65,872
137. 8.2 Yôjinbô (1961) 29,553
138. 8.2 Platoon (1986) 109,364
139. 8.2 There Will Be Blood (2007) 132,337
140. 8.2 The Lion King (1994) 138,056
141. 8.1 Ran (1985) 34,776
142. 8.1 The Manchurian Candidate (1962) 34,942
143. 8.1 Into the Wild (2007) 100,815
144. 8.1 Ben-Hur (1959) 58,988
145. 8.1 Toy Story (1995) 152,861
146. 8.1 The Big Sleep (1946) 29,225
147. 8.1 Million Dollar Baby (2004) 142,483
148. 8.1 Witness for the Prosecution (1957) 18,317
149. 8.1 It Happened One Night (1934) 25,254
150. 8.1 The Wrestler (2008) 94,510
151. 8.1 Life of Brian (1979) 94,742
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 58,025
153. 8.1 Smultronstället (1957) 21,565
154. 8.1 Finding Nemo (2003) 166,544
155. 8.1 Trainspotting (1996) 151,620
156. 8.1 The Bourne Ultimatum (2007) 147,440
157. 8.1 Gone with the Wind (1939) 79,541
158. 8.1 The Terminator (1984) 180,985
159. 8.1 Groundhog Day (1993) 136,226
160. 8.1 Scarface (1983) 153,481
161. 8.1 Stand by Me (1986) 90,812
162. 8.1 The Graduate (1967) 78,621
163. 8.1 The Thing (1982) 79,365
164. 8.1 Amores perros (2000) 61,542
165. 8.1 Hotaru no haka (1988) 35,127
166. 8.1 Dog Day Afternoon (1975) 60,191
167. 8.1 Le salaire de la peur (1953) 14,412
168. 8.1 Gandhi (1982) 51,323
169. 8.1 The Social Network (2010) 7,169
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 127,175
171. 8.1 Ratatouille (2007) 133,246
172. 8.1 The Secret in Their Eyes (2009) 18,878
173. 8.1 V for Vendetta (2006) 226,417
174. 8.1 The Grapes of Wrath (1940) 23,540
175. 8.1 Twelve Monkeys (1995) 171,094
176. 8.1 Star Trek (2009) 135,588
177. 8.1 Casino (1995) 109,582
178. 8.1 The Gold Rush (1925) 21,195
179. 8.1 Les diaboliques (1955) 14,901
180. 8.1 (1963) 30,024
181. 8.1 Judgment at Nuremberg (1961) 14,475
182. 8.0 The Night of the Hunter (1955) 25,865
183. 8.0 How to Train Your Dragon (2010) 30,968
184. 8.0 The Killing (1956) 25,004
185. 8.0 The Princess Bride (1987) 124,190
186. 8.0 The Incredibles (2004) 160,560
187. 8.0 The Wild Bunch (1969) 31,417
188. 8.0 The Kid (1921) 14,389
189. 8.0 Kind Hearts and Coronets (1949) 13,249
190. 8.0 Sunrise: A Song of Two Humans (1927) 11,497
191. 8.0 The Exorcist (1973) 104,067
192. 8.0 The Best Years of Our Lives (1946) 17,461
193. 8.0 In Bruges (2008) 99,017
194. 8.0 Dial M for Murder (1954) 30,324
195. 8.0 Children of Men (2006) 159,615
196. 8.0 Good Will Hunting (1997) 151,825
197. 8.0 The Hustler (1961) 25,585
198. 8.0 Le notti di Cabiria (1957) 11,159
199. 8.0 Kick-Ass (2010) 91,680
200. 8.0 Rosemary's Baby (1968) 51,387
201. 8.0 Ed Wood (1994) 74,728
202. 8.0 Big Fish (2003) 142,290
203. 8.0 Harvey (1950) 23,444
204. 8.0 The Diving Bell and the Butterfly (2007) 31,566
205. 8.0 Rocky (1976) 98,038
206. 8.0 A Streetcar Named Desire (1951) 34,117
207. 8.0 Let the Right One In (2008) 58,298
208. 8.0 Sleuth (1972) 17,627
209. 8.0 Network (1976) 34,063
210. 8.0 King Kong (1933) 39,328
211. 8.0 Magnolia (1999) 122,220
212. 8.0 Mystic River (2003) 120,580
213. 8.0 Kill Bill: Vol. 2 (2004) 184,403
214. 8.0 Stalag 17 (1953) 20,995
215. 8.0 La battaglia di Algeri (1966) 14,132
216. 8.0 Letters from Iwo Jima (2006) 57,437
217. 8.0 Shadow of a Doubt (1943) 21,659
218. 8.0 Rope (1948) 31,841
219. 8.0 Brief Encounter (1945) 13,680
220. 8.0 The Four Hundred Blows (1959) 24,247
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 234,615
222. 8.0 Ikiru (1952) 16,374
223. 8.0 The African Queen (1951) 34,186
224. 8.0 Bonnie and Clyde (1967) 42,004
225. 8.0 Duck Soup (1933) 26,746
226. 8.0 Tonari no Totoro (1988) 31,382
227. 8.0 Crash (2004/I) 171,786
228. 8.0 The Truman Show (1998) 157,795
229. 8.0 Patton (1970) 39,822
230. 8.0 Toy Story 2 (1999) 120,626
231. 8.0 Planet of the Apes (1968) 58,730
232. 8.0 Manhattan (1979) 38,992
233. 8.0 The Conversation (1974) 33,278
234. 8.0 La strada (1954) 17,986
235. 8.0 Barry Lyndon (1975) 40,196
236. 8.0 Who's Afraid of Virginia Woolf? (1966) 20,040
237. 8.0 Anatomy of a Murder (1959) 17,054
238. 8.0 All Quiet on the Western Front (1930) 21,650
239. 8.0 Roman Holiday (1953) 31,442
240. 7.9 Monsters, Inc. (2001) 117,169
241. 7.9 The Nightmare Before Christmas (1993) 80,318
242. 7.9 Spartacus (1960) 51,305
243. 7.9 Crouching Tiger, Hidden Dragon (2000) 110,809
244. 7.9 Infernal Affairs (2002) 36,034
245. 7.9 Rain Man (1988) 107,303
246. 7.9 Little Miss Sunshine (2006) 152,307
247. 7.9 Howl's Moving Castle (2004) 45,067
248. 7.9 Mulholland Dr. (2001) 103,996
249. 7.9 Arsenic and Old Lace (1944) 30,139
250. 7.9 The Adventures of Robin Hood (1938) 23,933